<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CryoGenesis</title>
	<atom:link href="http://www.cryogenesis.co.uk/newsfeed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cryogenesis.co.uk/newsfeed</link>
	<description>The Professional Approach to Cleaning</description>
	<lastBuildDate>Fri, 18 Nov 2011 14:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dry Ice Blasting for Sports Cars..</title>
		<link>http://www.cryogenesis.co.uk/newsfeed/uncategorized/dry-ice-blasting-for-sports-cars.php</link>
		<comments>http://www.cryogenesis.co.uk/newsfeed/uncategorized/dry-ice-blasting-for-sports-cars.php#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:36:55 +0000</pubDate>
		<dc:creator>cryogenesis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cryogenesis.co.uk/newsfeed/?p=62</guid>
		<description><![CDATA[Did you know that Dry Ice Blasting can be used to clean the engine bay of a car? Through correct calibration of our machinery we can offer a non intrusive/non abrasive engine bay clean of your Classic and Modern Sports &#8230; <a href="http://www.cryogenesis.co.uk/newsfeed/uncategorized/dry-ice-blasting-for-sports-cars.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that Dry Ice Blasting can be used to clean the engine bay of a car?</p>
<p>Through correct calibration of our machinery we can offer a non intrusive/non abrasive engine bay clean of your Classic and Modern Sports Car saving  you hours on scrubbing and stretching to reach those irritating areas.</p>
<p>Contact us and we will be happy to send you pictures of previous projects.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryogenesis.co.uk/newsfeed/uncategorized/dry-ice-blasting-for-sports-cars.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Ice Blasting vs Sand Blasting</title>
		<link>http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-blasting-vs-sand-blasting.php</link>
		<comments>http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-blasting-vs-sand-blasting.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:12:53 +0000</pubDate>
		<dc:creator>cryogenesis</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cryogenesis.co.uk/newsfeed/?p=54</guid>
		<description><![CDATA[An informative video highlighting the key differences between Abrasive Sand Blasting and Non Abrasive Dry Ice Blasting. http://www.youtube.com/dryiceblaster#p/a/u/2/7UQXeDGU7Do]]></description>
			<content:encoded><![CDATA[<p>An informative video highlighting the key differences between Abrasive Sand Blasting and Non Abrasive Dry Ice Blasting.</p>
<p><a title="Click here: Dry Ice Blasting vs Sandblasting " href="http://www.youtube.com/dryiceblaster#p/a/u/2/7UQXeDGU7Do" target="_blank">http://www.youtube.com/dryiceblaster#p/a/u/2/7UQXeDGU7Do</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-blasting-vs-sand-blasting.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Ice Blasting: Environmental Facts</title>
		<link>http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-blasting-environmental-facts.php</link>
		<comments>http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-blasting-environmental-facts.php#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:35:43 +0000</pubDate>
		<dc:creator>cryogenesis</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cryogenesis.co.uk/newsfeed/?p=48</guid>
		<description><![CDATA[Did you know&#8230; Dry Ice Blasting is Clean and Safe Dry ice is an approved medium by the EPA, USDA &#38; FDA, and is non-toxic, non-hazardous and inhibits mold &#38; bacteria growth Dry ice blasting has been effectively used in &#8230; <a href="http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-blasting-environmental-facts.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know&#8230;</strong></p>
<h2>Dry Ice Blasting is Clean and Safe</h2>
<ul>
<li>Dry ice is an approved medium by the EPA, USDA &amp; FDA, and is non-toxic, non-hazardous and inhibits mold &amp; bacteria growth</li>
<li>Dry ice blasting has been effectively used in EPA, USDA, FDA, AIB and GFSI inspected/certified facilities</li>
<li>Dry ice blasting is safe to use with food processing equipment</li>
<li>Dry ice blasting does not release harmful gases into the atmosphere</li>
<li>Dry ice blasting does not generate secondary waste</li>
<li>Dry ice blasting is safe and non-toxic (once particles impact the surface they dissipate into the atmosphere)</li>
<li>Dry ice blasting reduces or eliminates employee exposure to (and corporate liability from) the use of dangerous chemical cleaning agents</li>
</ul>
<h2>Other cleaning methods can be toxic</h2>
<ul>
<li>Sand, soda, or water blasting can leave toxic secondary waste to be cleaned up in addition to the toxic substrate</li>
<li>Sand, soda, or water blasting can create downstream contamination that effects surrounding installations</li>
<li>Soda blasting can kill surrounding vegetation</li>
<li>Chemical and solvent cleaning methods are toxic, which creates toxic waste to be disposed of</li>
<li>Workers are exposed to potentially harmful substances through the use of chemicals and solvents</li>
</ul>
<h2>Completely Environmentally Friendly</h2>
<p>In addition to being clean and safe, it is also important to remember that dry ice is obtained as a byproduct of other industrial processes &#8211; i.e. it is made from reclaimed CO2. It does not produce CO2 or add CO2 to the atmosphere and therefore does not contribute to the <em>greenhouse effect</em>.</p>
<p>Dry ice blasting is truly, and completely, environmentally friendly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-blasting-environmental-facts.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dry Ice Cleaning Service: Power Industry</title>
		<link>http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-cleaning-service-power-industry.php</link>
		<comments>http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-cleaning-service-power-industry.php#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:13:28 +0000</pubDate>
		<dc:creator>cryogenesis</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cryogenesis.co.uk/newsfeed/?p=45</guid>
		<description><![CDATA[CryoGenesis UK is a leading independent provider of cryogenic decontamination solutions for the power generation industry. We provide a global on-site contract cleaning service, utilising cutting-edge dry-ice blasting technologies to aid non-destructive testing and to minimise downtime for cleaning of &#8230; <a href="http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-cleaning-service-power-industry.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CryoGenesis UK is a leading independent provider of cryogenic decontamination solutions for the power generation industry. We provide a global on-site contract cleaning service, utilising cutting-edge dry-ice blasting technologies to aid non-destructive testing and to minimise downtime for cleaning of rotating electrical equipment, gas and steam turbines, and associated machinery.</p>
<h2>Dry-ice blasting equipment sales, hires and training</h2>
<p>We offer dry-ice blasting equipment sales, hires and training, dry-ice media sales, and dry-ice cleaning services, both in the UK and worldwide.</p>
<h2>Dry-ice blasting systems for the power industry</h2>
<p>CryoGenesis UK provides dry-ice blast cleaning solutions for contaminated power industry equipment including:</p>
<ul>
<li>Turbines</li>
<li>AC/DC motors</li>
<li>Compressors and generators</li>
<li>Circuit breakers</li>
<li>Switchgear</li>
<li>Insulators</li>
<li>Fire and smoke damage equipment</li>
</ul>
<p>We can also use dry-ice blasting in saltwater-ingression situations.</p>
<p>We at CryoGenesis UK constantly strive to trial new cleaning applications to improve performance and reliability, and minimise hazards on moving parts and hard-to-reach areas, while remaining environmentally responsible.</p>
<h2>Rapid-response cryogenic cleaning service</h2>
<p>Based in the UK, CryoGenesis UK provides a 24/7 global rapid-response on-site cleaning service, including travel, transport and set-up of equipment. We also provide surface preparation, because some cases require treatment and/or removal of heavy oil and grease to prevent recontamination and to provide an effective clean.</p>
<p>We have serviced power industry sites in Europe, the Middle East, the Far East, Africa and Australasia.</p>
<h2>Benefits of cryogenic cleaning for the power industry</h2>
<p>Key benefits of employing cryogenic cleaning in the power industry include:</p>
<ul>
<li>Significant reduction in outage time</li>
<li>Elimination of secondary waste</li>
<li>Non-abrasive — will not cause damage of windings and intricate mechanisms</li>
<li>Non-conductive</li>
<li>Non corrosive</li>
<li>Clean in-place — minimum disassembly</li>
<li>Improved insulation resistance (IR)</li>
<li>Maintenance of a safe distance from sharp or moving parts</li>
<li>Assistance in fault-finding by eliminating contamination</li>
</ul>
<h2>ISO-certified cryogenic cleaning</h2>
<p>CryoGenesis UK works towards high standards of health and safety, quality assurance and environmental management. We work to NEBOSH health and safety management, ISO 9001 quality assurance and ISO 14001 environmental management standards: we were awarded the ISO 9001 certificate for quality and service in 2005, and in 2008 were accredited by ISO 14001 for our environmental management.</p>
<p>http://www.power-technology.com/contractors/cleaning/cryogenesis/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryogenesis.co.uk/newsfeed/latest-news/dry-ice-cleaning-service-power-industry.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Ice Blasting with the Microclean i3</title>
		<link>http://www.cryogenesis.co.uk/newsfeed/latest-news/automated-ice-blasting-with-the-microclean-i3.php</link>
		<comments>http://www.cryogenesis.co.uk/newsfeed/latest-news/automated-ice-blasting-with-the-microclean-i3.php#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:43:17 +0000</pubDate>
		<dc:creator>cryogenesis</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cryogenesis.co.uk/newsfeed/?p=28</guid>
		<description><![CDATA[An interesting video showing how Robotic Automation can be used to provide a highly efficient Dry Ice Cleaning method.  Robotic Automation can be applied throughout the entire ColdJet Range of equipment. Click Here: Microclean Automation Video]]></description>
			<content:encoded><![CDATA[<p>An interesting video showing how Robotic Automation can be used to provide a highly efficient Dry Ice Cleaning method.  Robotic Automation can be applied throughout the entire ColdJet Range of equipment. <span style="font-size: small;"><span style="line-height: 19px;"><a href="http://www.cryogenesis.co.uk/newsfeed/wp-content/uploads/2010/11/S4-Automated-2.mov">Click Here: Microclean Automation Video</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryogenesis.co.uk/newsfeed/latest-news/automated-ice-blasting-with-the-microclean-i3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cryogenesis.co.uk/newsfeed/wp-content/uploads/2010/11/S4-Automated-2.mov" length="5376043" type="video/quicktime" />
		</item>
		<item>
		<title>Welcome to the CryoGenesis UK new Website</title>
		<link>http://www.cryogenesis.co.uk/newsfeed/latest-news/welcome-to-cryogenesis-uk-new-website.php</link>
		<comments>http://www.cryogenesis.co.uk/newsfeed/latest-news/welcome-to-cryogenesis-uk-new-website.php#comments</comments>
		<pubDate>Tue, 02 Nov 2010 10:40:09 +0000</pubDate>
		<dc:creator>cryogenesis</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cryogenesis.co.uk/newsfeed/?p=24</guid>
		<description><![CDATA[Welcome to our new look website.  We trust you will find it interesting and informative. Please do not hesitate to contact us if you require any further information. Clive Curtis ( Managing Director)]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new look website.  We trust you will find it interesting and informative. Please do not hesitate to contact us if you require any further information.</p>
<p>Clive Curtis ( Managing Director)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cryogenesis.co.uk/newsfeed/latest-news/welcome-to-cryogenesis-uk-new-website.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

